屏東最多人推薦維修[鼎級手機維修中心]-屏東phone維修,屏東手機維修
其他頁面
網站舊機回收價格僅供參考用,實際價格請攜帶手機至現場檢測估價,依實際機況當面報價為主。
(手機回收服務請記得帶身份證或其他可證明身份之證件,供店家確認無誤)
收購機型 最高價格 |
iPhone13 | iPhone13 PRO | iPhone13ROMAX | iPhone13 MINI |
64G | ||||
128G | $11,500 | $12,500 | $14,000 | $8,500 |
256G | $13,000 | $14,500 | 16,500 | $9,500 |
512G | $15,000 | $17,000 | $18,000 | $11,500 |
收購機型 最高價格 |
iPhone12 | iPhone12 PRO | iPhone12 PRO Max | iPhone12 MINI |
64G | $7,500 | $8,500 | $9,500 | $5,000 |
128G | $9,000 | $11,000 | $12,000 | $6,500 |
256G | $10,500 | $12,500 | $14,000 | $7,500 |
512G | $11,500 | $13,500 | $15,500 | $8,000 |
收購機型 最高價格 |
iPhone11 | iPhone11 Pro | iPhone11 ProMax |
64G | $3,500 | $5,000 | $6,000 |
128G | $4,500 | ||
256G | $5,500 | $7,000 | $8,000 |
512G | $7,500 | $9,000 |
收購機型 最高價格 |
iPhoneX | iPhoneXR | iPhoneXS | iPhoneXS MAX |
64G | $2,800 | $3,000 | $3,000 | |
128G | $3,000 | $3,000 | ||
256G | $3,800 | $4,000 | $4,500 | |
512G | $4,000 | $4,500 | $5,000 |
收購機型 最高價格 |
iPhone8 | iPhone8 Plus | iPhone7 | iPhone7 Plus |
32G | $600 | $800 | ||
64G | $1,500 | $2,000 | ||
128G | $1,200 | $1,500 | ||
256G | $2,000 | $1,300 | $1,800 |
收購機型 最高價格 |
iPhone6 | iPhone6 Plus | iPhone6S | iPhone6S Plus | iPhone5S | iPhoneSE | iphone SE2 |
16G | $100 | $100 | $200 | $500 | $100 | $200 | |
32G | $200 | $200 | $600 | $100 | $200 | $2,200) | |
64G | $300 | $300 | $400 | $1,000 | $200 | $300 | |
128G | $300 | $300 | $500 | $1,500 | $300 |
收購機型 最高價格 |
iPad Mini3 | iPad Mini4 | iPadAir1 | iPadAir2 | iPad2017 | iPad2018 |
16G | $1,000 | $1,800 | $1,000 | $1,500 | ||
32G | $2,000 | $1,000 | $1,500 | $2,500 | $2,800 | |
64G | $1,300 | $2,500 | $1,500 | $2,000 | ||
128G | $1,500 | $2,500 | $2,000 | $2,500 | $3,500 | $4,500 |
4G 16G | $1,500 | $2,000 | $2,000 | $2,500 | $2,500 | $3,000 |
4G 32G | $2,000 | $2,000 | $2,000 | $2,500 | $2,500 | $3,000 |
4G 64G | $2,000 | $2,000 | $2,000 | $2,500 | $2,500 | $3,000 |
4G 128G | $2,000 | $2,000 | $2,000 | $2,500 | $3,000 | $3,500 |
收購機型 最高價格 |
iPad Pro9.7” | iPad Pro12.9” | iPad Pro10.5” | iPad Pro12.9” (二代) |
32G | $2,500 | $3,000 | ||
64G | $3,500 | $4,500 | ||
128G | $3,500 | $4,500 | ||
256G | $4,500 | $6,000 | $4,500 | $6,500 |
512G | $6,500 | $7,500 | ||
4G 32G | $2,500 | $3,000 | ||
4G 64G | $3,500 | $5,000 | ||
4G 128G | $3,500 | $5,000 | $4,000 | |
4G 256G | $4,500 | $6,500 | $5,000 | $7,000 |
4G 512G | $6,500 | $8,000 |
收購機型 最高價格 |
iPad Mini5 | iPad Air10.5” | iPad Pro11” (三代) |
iPad Pro12.9” (三代) |
64G | $3,000 | $4,000 | $8,000 | $12,000 |
256G | $4,500 | $5,500 | $11,000 | $14,500 |
512G | $14,500 | $18,000 | ||
1T | $17,600 | $22,000 | ||
4G 64G | $3,500 | $4,500 | $9,000 | $12,500 |
4G 256G | $5,000 | $6,500 | $12,000 | $15,000 |
4G 512G | $15,000 | $19,000 | ||
4G 1T | $17,000 | $24,000 |